Program Description
Design and Media Production Technology prepares students for employment in a variety of media production industries.This program of study emphasizes hands-on production in the following specializations: Graphic Design and Prepress, and Photography.
Approved Electives (Courses not offered every semester)
DMPT 1015 Drawing 4cr.
DMPT 1020 Intro to Photography 4cr.
DMPT 1025 Production Photography 4cr.
DMPT 2125 Advanced Raster Imaging 4cr.
DMPT 2130 Advanced Vector Graphics 4cr.
DMPT 2135 Documentary Photography 4cr.
DMPT 2330 Intro to CMS 4cr.
DMPT 2440 Overview of Video Game Art & Design 4cr.
MKTG 1190 Promotional & Marketing Comm. 3cr.
MKTG 1270 Visual Merchandising 3cr.
and any of DMPT courses, after completing appropriate pre-requisites
core courses |
|||
ENGL 1101 | Composition and Rhetoric | ||
XXXX xxxx | Social/Behavior Science course | ||
MATH 1111 | College Algebra | ||
Select one of Humanities/Fine Arts courses for a min. of 3 cr.: | |||
ARTS 1101 | Art Appreciation | ||
HUMN 1101 | Introduction to Humanities | ||
An additional 3 cr. must be taken from Area I, II, III, or IV | |||
Occupational Courses | |||
DMPT 1000 | Intro to Design | ||
DMPT 1005 | Vector Graphics | ||
DMPT 1010 | Raster Imaging | ||
DMPT 2930 | Exit Review | ||
Select one of the following courses for min. 3 cr. | |||
COMP 1000 | Introduction to Computers | ||
DMPT 1055 | Intro to Media Production | ||
Completion of one of two specializations is required. | |||
Completion of one of three specializations is required. An additional 3 cr. must be taken from Area I, II, III or IV. See your advisor for a tracking sheet with course selections for each area. | |||
occupational courses |
|||
DMPT 2100 | Identity Design | ||
DMPT 2105 | Page Layout | ||
DMPT 2110 | Publication Design | ||
DMPT 2115 | Advertising and Promotional Design | ||
DMPT 2120 | Prepress & Output | ||
DMPT 2905 | Practicum/Internship II | ||
XXXX xxxx | Elective |
occupational courses |
|||
DMPT 1020 | Intro to Photography | ||
DMPT 1025 | Production Photography | ||
DMPT 2135 | Documentary Photography | ||
DMPT 2700 | Portraiture Photography | ||
DMPT 2705 | Photography II | ||
DMPT 2125 | Advanced Raster Imaging | ||
XXXX xxxx | Elective |
core courses |
|||
ENGL 1010 | Fundamentals of English I | ||
Select one of the Math courses for a min. of 3 cr.: | |||
MATH 1011 | Business Mathematics | ||
MATH 1012 | Foundations of Mathematics | ||
Select one of the Social/Behav. Sci. courses for a min. of 2 cr.: | |||
EMPL 1000 | Interpersonal Relations and Professional Development | ||
PSYC 1010 | Basic Psychology | ||
COMP 1000 | Introduction to Computers | ||
DMPT 1000 | Intro to Design | ||
DMPT 1005 | Vector Graphics | ||
DMPT 1010 | Raster Imaging | ||
DMPT 2930 | Exit Review | ||
Completion of one of three specializations is required. | |||
Completion of one of the three specializations is required. | |||
occupational courses |
|||
DMPT 2100 | Identity Design | ||
DMPT 2105 | Page Layout | ||
DMPT 2120 | Prepress & Output | ||
Select two of the following three courses for min. 8 cr. | |||
DMPT 2110 | Publication Design | ||
DMPT 2115 | Advertising and Promotional Design | ||
XXXX xxxx | Elective |
occupational courses |
|||
DMPT 1020 | Intro to Photography | ||
DMPT 1025 | Production Photography | ||
DMPT 2135 | Documentary Photography | ||
Select two of the following three courses for min. 8 cr. | |||
DMPT 2700 | Portraiture Photography | ||
DMPT 2705 | Photography II | ||
DMPT 2125 | Advanced Raster Imaging |
DMPT 1000 | Intro to Design | ||
DMPT 1005 | Vector Graphics | ||
DMPT 1010 | Raster Imaging |
DMPT 1000 | Intro to Design | ||
DMPT 1010 | Raster Imaging | ||
DMPT 1020 | Intro to Photography | ||
DMPT 1025 | Production Photography | ||
DMPT 2125 | Advanced Raster Imaging | ||
DMPT 2135 | Documentary Photography |
DMPT 1000 | Intro to Design | ||
DMPT 1005 | Vector Graphics | ||
DMPT 1010 | Raster Imaging | ||
DMPT 2105 | Page Layout | ||
DMPT 2120 | Prepress & Output |
DMPT 1005 | Vector Graphics | ||
DMPT 1010 | Raster Imaging | ||
DMPT 1015 | Drawing | ||
DMPT 2100 | Identity Design | ||
Choose one of the following courses for a min. of 4cr. | |||
DMPT 2125 | Advanced Raster Imaging | (4) | |
DMPT 2130 | Advanced Vector Graphics |
DMPT 1000 | Intro to Design | ||
DMPT 1005 | Vector Graphics | ||
DMPT 1010 | Raster Imaging | ||
DMPT 2105 | Page Layout | ||
DMPT 2100 | Identity Design | ||
DMPT 2115 | Advertising and Promotional Design | ||
Select two of four courses for a minimum of 7cr. | |||
DMPT 1020 | Intro to Photography | ||
DMPT 1025 | Production Photography | ||
MKTG 1190 | Promotion & Marketing Comm | ||
DMPT 2125 | Advanced Raster Imaging | (4) |
DMPT 1055 | Introduction to Media Technology | ||
CIST 1101 | Working with Microsoft Windows | ||
COMP 1000 | Introduction to Computer Literacy | ||
DMPT 1600 | Introduction to Video Production | ||
DMPT 2600 | Basic Video Editing | ||
DMPT 2615 | Intermediate Video Editing | ||
DMPT 2630 | Post-production Audio |
*All program information subject to change without notice.
**For more information about our graduation rates, the median debt of students who completed the program, and other important information, please click here.
Program Admission Information
High school diploma or GED Required for admission.ACCUPLACER SCORES
Min. Scores | Degree | Diploma |
---|---|---|
Sentence Skills | 70 | 60 |
Reading Comp. | 64 | 55 |
Arithmetic | N/A | 34 |
Algebra | 57 | N/A |