Program Description
The Mechatronics Technology Degree Program is designed for the student who wishes to prepare for a career as a Mechatronics technician/electrician. The program provides learning opportunities that introduce, develop and reinforce academic and technical knowledge, skill, and attitudes required for job acquisition, retention, and advancement. Additionally, the program provides opportunities to retrain or upgrade present knowledge and skill. The Degree program teaches skills in Mechatronics Technology providing background skills in several areas of industrial maintenance including electronics, industrial wiring, motors, controls, PLC's, instrumentation, fluid power, mechanical, pumps and piping, and computers. Graduates of the program receive a Mechatronics Technology Degree that qualifies them for employment as industrial electricians or Mechatronics technicians.
Employment of industrial machinery mechanics, machinery maintenance workers, and millwrights is projected to grow 16 percent from 2014 to 2024, much faster than the average for all occupations. Employment growth will vary by occupation. Employment of industrial machinery mechanics is projected to grow 18 percent from 2014 to 2024, much faster than the average for all occupations. The increased adoption of sophisticated manufacturing machinery will require more mechanics to keep machines in good working order. Employment of machinery maintenance workers is projected to grow 8 percent from 2014 to 2024, about as fast as the average for all occupations. Increased automation, including the use of many computer-controlled machines in factories and manufacturing plants, should raise the demand for machinery maintenance workers in order to keep the machines operating well. Employment of millwrights is projected to grow 15 percent from 2014 to 2024, much faster than the average for all occupations. The increased use of machinery in manufacturing will require millwrights to install and disassemble this equipment, as well as perform some repair work on it. The BLS has estimated the 2016 median pay for this occupation at $49,100 per year /$23.61 per hour.core courses |
|||
ENGL 1101 | Composition and Rhetoric | ||
MATH 1111 | College Algebra | ||
XXXX xxxx | Social/Behavior Science course | ||
XXXX xxxx | Humanities/Fine Arts course | ||
An additional 3 cr. must be taken from Area I, II, III or IV. Contact program advisor for program-specific courses. |
occupational courses |
||
IDFC 1013 | Solid State Devices I | |
IDSY 1101 | DC Circuit Analysis | 3 |
IDSY 1105 | AC Circuit Analysis | 3 |
IDSY 1110 | Industrial Motor Controls I | 4 |
IDSY 1120 | Basic Industrial PLCs | 4 |
IDSY 1190 | Industrial Fluid Power Systems | 4 |
IDSY 1210 | Industrial Motor Controls II | 4 |
IDSY 1220 | Intermediate Industrial PLCs | 4 |
IDSY 1230 | Industrial Instrumentation | 4 |
AUMF 1150 | Introduction to Robotics | 3 |
MCTX 2250 | Mechatronics Capstone | 3 |
Select courses from the list below for min of 3 cr: | ||
AIRC 1005 | Refrigeration Fundamentals | 4 |
AUMF 2060 | Work Cell Design Laboratory | 2 |
BUAS 1010 | BAS Fundamentals | 2 |
IDSY 1130 | Industrial Wiring | 4 |
IDSY 1170 | Industrial Mechanics | 4 |
IDSY 1240 | Maintenance for Reliability | 4 |
WELD 1000 | Introduction to Welding Technology | 4 |
WELD 1010 | Oxyfuel and Plasma Cutting | 4 |
core courses |
||
ENGL 1010 | Fundamentals of English I | |
Select one Mathematics course for min. of 3 cr: | ||
MATH 1012 | Foundations of Mathematics | |
MATH 1013 | Algebraic Concepts | |
Select one of Social/Behavior Science courses for min. of 2 cr: | ||
EMPL 1000 | Interpersonal Relations and Professional Development | |
PSYC 1010 | Basic Psychology | (3) |
occupational courses |
||
IDFC 1013 | Solid State Devices | |
IDSY 1101 | DC Circuit Analysis | |
IDSY 1105 | AC Circuit Analysis | |
IDSY 1110 | Industrial Motor Controls I | |
IDSY 1120 | Basic Industrial PLC's | |
IDSY 1190 | Industrial Fluid Power Systems | 4 |
IDSY 1210 | Industrial Motor Controls II | 4 |
IDSY 1220 | Intermediate Industrial PLCs | 4 |
IDSY 1230 | Industrial Instrumentation | 4 |
AUMF 1150 | Introduction to Robotics | 3 |
MCTX 2250 | Mechatronics Capstone | 3 |
AUMF 1150 | Introduction to Robotics | 3 |
ELCR 2140 | Mechanical Devices | |
ELCR 2150 | Fluid Power | |
IDSY 1160 | Mechanical Laws and Principles | 4 |
Select one of the following DC courses for min. of 3 cr: | ||
IDFC 1011 | Direct Current I | (3) |
IDSY 1101 | DC Circuit Analysis | |
ELTR 1010 | Direct Current Fundamentals | |
Select one of the following AC courses for min. of 3 cr: | ||
IDFC 1012 | Alternating Current I | (3) |
IDSY 1105 | AC Circuit Analysis | |
ELTR 1010 | Alternating Current Fundamentals | |
IDSY 1110 | Industrial Motor Controls I | |
IDSY 1130 | Industrial Wiring | 4 |
IDSY 1005 | Introduction to Mechatronics | 4 |
IDSY 1100 | Basic Circuit Analysis | |
IDSY 1110 | Industrial Motor Controls I | |
IDSY 1120 | Basic Industrial PLC's |
IDSY 1005 | Introduction to Mechatronics | 4 |
IDSY 1170 | Industrial Mechanics | |
IDSY 1190 | Fluid Power Systems |
AUMF 1120 | Programmable Controllers | 5 |
IDSY 1110 | Industrial Motor Controls I |
AUMF 1150 | Introduction to Robotics | 3 |
ECET 1191 | Computer Programming Fundamentals | 3 |
IDSY 1110 - | Industrial Motor Controls I | 4 |
IDSY 1120 | Basic Industrial PLC's | 6 |
Circuit Analysis I (Minimum 3 hours) | ||
IDSY 1101 | DC Circuit Analysis | (3) |
ECET 1101 | Circuit Analysis II | |
ECET 1102 | Circuit Analysis I | (3) |
ECET 1102L | Circuit Analysis I Lab | (1) |
Circuit Analysis II (Minimum 3 hours) | ||
IDSY 1105 | AC Circuit Analysis | (3) |
ECET 2101 | Circuit Analysis II | (4) |
ECET 2102 | Circuit Analysis II | (3) |
ECET 2102L | Circuit Analysis II Lab | (1) |
XXXX xxxx | Occupational Elective | 4 |
IDSY 1100 | Basic Circuit Analysis | 5 |
OR Select one course from each group | ||
Select one of the following DC options: | ||
ELTR 1010 | Direct Current Fundamentals | (3) |
IDFC 1011 | Direct Current I | (3) |
IDSY 1101 | DC Circuit Analysis | (3) |
Select one of the following AC options | ||
ELTR 1020 | Alternating Current Fundamentals | (3) |
IDFC 1012 | Alternating Current I | (3) |
IDSY 1105 | AC Circuit Analysis | (3) |
IDSY 1115 | Basic Motor Controls | |
IDSY 1135 | Basic Industrial Wiring | 5 |
*All program information subject to change without notice.
**For more information about our graduation rates, the median debt of students who completed the program, and other important information, please click here.
Program Admission Information
High school diploma or GED Required for admission. Minimum Required Age: 16.ACCUPLACER SCORES
Min. Scores | Degree |
---|---|
Sentence Skills | 70 |
Reading Comp. | 64 |
Arithmetic | 34 |
Elem. Algebra | 57 |