Program Description
The Computer Information Systems’ Cybersecurity program is a sequence of courses designed to provide students with an understanding of the concepts, principles, and techniques required in computer information processing. Graduates are to be competent in the general areas of humanities or fine arts, social or behavioral sciences, natural sciences or mathematics, as well as in the technical areas of computer terminology and concepts, program design and development, and computer networking, Program graduates are qualified for employment as Information Security Specialists.
Degrees (72 hrs)
core courses (15) |
|||
ENGL 1101 | Composition and Rhetoric | ||
XXXX xxxx | Social/Behavior Science course | ||
MATH 1111 | College Algebra | ||
XXXX xxxx | Humanities/Fine Arts course | ||
An additional 3 cr. must be taken from Area I, II, III or IV. Contact program advisor for program-specific courses. |
occupational courses (51) |
||
COMP 1000 | Introduction to Computers | |
CIST 1001 | Computer Concepts | |
CIST 1130 | Operating Systems Concepts | 3 |
CIST 1122 | Hardware Installation and Maintenance | |
CIST 1601 | Information Security Fundamentals | |
Select one of two courses below for Introductory-Level Networking Class for a min. of 4 cr.: | ||
CIST 1401 | Computer Networking Fundamentals | |
CIST 2451 | Cisco Network Fundamentals | |
See advisor for list of approved CIS elective courses for min. 14 cr.: | ||
CIST xxxx | CIS Elective | |
CIST xxxx | CIS Elective | |
CIST xxxx | CIS Elective | |
CIST xxxx | CIS Elective | 4 |
AND Completion of one of two Specializations: | ||
Microsoft Specialization-8M13 16 credits | ||
CIST 2411 | Microsoft Client | 4 |
CIST 2412 | Microsoft Server Directory Services | 4 |
CIST 2413 | Microsoft Server Infrastructure | 4 |
CIST 2414 | Microsoft Server Administrator | 4 |
Cisco Exploration Specialization-8C23 16 credits | ||
CIST 2451 | Introduction to Networks- CISCO | 4 |
CIST 2452 | Cisco Routing and Switching Essentials | 4 |
CIST 2453 | Cisco Scaling Networks | 4 |
CIST 2454 | Cisco Connecting Networks | 4 |
Diplomas (57 hrs)
core courses (8) |
|||
ENGL 1010 | Fundamentals of English I | ||
MATH 1012 | Foundations of Mathematics | ||
EMPL 1000 | Interpersonal Relations and Professional Development |
occupational courses (46) |
||
COMP 1000 | Introduction to Computers | |
CIST 1001 | Computer Concepts | |
CIST 1130 | Operating Systems Concepts | 3 |
CIST 1122 | Hardware Installation and Maintenance | |
CIST 1601 | Information Security Fundamentals | |
Select one of two courses below for Introductory-Level Networking Class for a min. of 4 cr.: | ||
CIST 1401 | Computer Networking Fundamentals | |
CIST 2451 | Cisco Network Fundamentals | |
See advisor for list of approved CIS elective courses for min. 14 cr.: | ||
CIST xxxx | CIS Elective | |
CIST xxxx | CIS Elective | |
CIST xxxx | CIS Elective | |
AND Completion of one of two Specializations: | ||
Microsoft Specialization-8M13 16 credits | ||
CIST 2411 | Microsoft Client | 4 |
CIST 2412 | Microsoft Server Directory Services | 4 |
CIST 2413 | Microsoft Server Infrastructure | 4 |
CIST 2414 | Microsoft Server Administrator | 4 |
Cisco Exploration Specialization-8C23 16 credits | ||
CIST 2451 | Introduction to Networks- CISCO | 4 |
CIST 2452 | Cisco Routing and Switching Essentials | 4 |
CIST 2453 | Cisco Scaling Networks | 4 |
CIST 2454 | Cisco Connecting Networks | 4 |
TCCs (26 hrs)
Home & Small Business Networking: HA31 11 credits | ||
CIST 1122 | Hardware Installation and Maintenance | |
CIST 1130 | Operating Systems Concepts | |
CIST 2451 | Intro to Networking/CISCO | |
Cisco Certified Entry Network Technician: CC41 12 credits | ||
CIST 1001 | Computer Concepts | |
CIST 2451 | Intro to Networking/CISCO | |
CIST 2452 | Cisco Routing and Switching Essentials | |
Cisco Network Specialist: CN71 16 credits | ||
CIST 2451 | Intro to Networking/CISCO | |
CIST 245 | Cisco Routing and Switching Essentials | |
CIST 2453 | Cisco Scaling Networks | |
CIST 2454 | Cisco Connecting Networks | |
Microsoft Network Administrator: MS11 16 credits | ||
CIST 2411 | Microsoft Client | |
CIST 2412 | Microsoft Server Directory Services | |
CIST 2413 | Microsoft Server Infrastructure | |
CIST xxxx | Microsoft Elective (CIST 2414 Recommended) | |
Preparation for A+: PFA1 18 credits | ||
COMP 1000 | Introduction to Computers | |
CIST 1001 | Computer Concepts | |
CIST 1122 | Hardware Installation and Maintenance | |
CIST 1130 | Operating Systems Concepts | |
Select one of three courses below for a min. of 4 credits | ||
CIST 1401 | Computer Networking Fundamentals | |
CIST 2451 | Intro to Networking/CISCO | |
PC Repair and Network Technician: PR21 18 credits | ||
COMP 1000 | Introduction to Computers | |
CIST 1001 | Computer Concepts | |
CIST 1122 | Hardware Installation and Maintenance | |
CIST 1130 | Operating Systems Concepts | |
Select one of three courses below for a min. of 4 credits | ||
CIST 1401 | Computer Networking Fundamentals | |
CIST 2452 | Cisco Routing and Switching Essentials | |
CIST 2451 | Intro to Networking/CISCO |
*All program information subject to change without notice.
**For more information about our graduation rates, the median debt of students who completed the program, and other important information, please click here.