Program Description
The Early Childhood Care and Education Associate of Applied Science degree and diploma programs are a sequence of courses designed to prepare students for a variety of careers in the field of early childhood education. The program emphasizes a combination of early childhood care and education theory and practical application as well as limited general core competencies necessary for successful employment. Diploma graduates have qualifications to be employed in early care and education settings including child care centers and Head Start. Degree graduates have qualifications to be employed in Georgia Pre-K programs and elementary school paraprofessional positions.
core courses |
|||
ENGL 1101 | Composition and Rhetoric | ||
SPCH 1101 | Public Speaking | ||
PSYC 1101 | Introductory Psychology | ||
SOCL 1101 | Introduction to Sociology | ||
MATH 1111 | College Algebra | ||
OR | |||
Math 1101 | Math Modeling | 3 | |
HUMN 1101 | Introduction to Humanities | ||
occupational courses |
|||
COMP 1000 | Introduction to Computer Literacy | ||
ECCE 1101 | Introduction to ECCE | ||
ECCE 1103 | Child Growth and Development | ||
ECCE 1105 | Health \ Safety and Nutrition | ||
ECCE 1112 | Curriculum and Assessment | ||
ECCE 1113 | Creative Activities for Child | ||
ECCE 1121 | Early Childhood Care & Ed Practicum | ||
ECCE 2115 | Language and Literacy | ||
ECCE 2116 | Math and Science | ||
ECCE 2201 | Exceptionalities | ||
ECCE 2202 | Social Issues & Family Involvement | ||
ECCE 2203 | Guidance & Classroom Mgt | ||
ECCE 2245 | Early CCE Internship I | ||
ECCE 2246 | Early CCE Internship II | 6 | |
See your advisor for a tracking sheet with course selections for each area. Completion of one of five specialization areas required. |
occupational courses |
|||
ECCE 2310 | Para Professional Methods & Materials | ||
ECCE 2312 | Para Professional Role & Practice | ||
SPECIALIZATION | |||
occupational courses |
|||
ECCE 2320 | Program Admin & Facility Management | ||
ECCE 2322 | Personnel Management | ||
SPECIALIZATION | |||
occupational courses |
|||
ECCE 2330 | Infant/Toddler Development | ||
ECCE 2332 | Infant/Toddler Group Care & Curriculum | ||
SPECIALIZATION | |||
occupational courses |
|||
ECCE 2360 | Class Strategies/Except Child | ||
ECCE 2362 | Your Role in Except Environ | ||
SPECIALIZATION | |||
core courses |
|||
ENGL 1010 | Fundamentals of English I | ||
MATH 1012 | Foundations of Mathematics | ||
PSYC 1010 | Basic Psychology |
occupational courses |
|||
COLL 1020 | College Success | ||
ECCE 1101 | Introduction to ECCE | ||
ECCE 1103 | Child Growth and Development | ||
ECCE 1105 | Health \ Safety and Nutrition | ||
ECCE 1112 | Curriculum and Assessment | ||
ECCE 1113 | Creative Activities for Child | ||
ECCE 1121 | EarlyChildhoodCare&Ed Practicu | ||
ECCE 2115 | Language and Literacy | ||
ECCE 2116 | Math and Science | ||
ECCE 2202 | Social Issues&Family Involveme | ||
ECCE 2203 | Guidance & Classroom Mgt | ||
ECCE 2245 | Early CCE Internship I | ||
ECCE 2246 | Early CCE Internship II | 6 |
ECCE 1101 | Introduction to ECCE | ||
ECCE 1103 | Child Growth and Development | ||
ECCE 1105 | Health \ Safety and Nutrition | ||
ECCE 2340 | Family Child Care Program Management | ||
ECCE 2342 | Family Child Care Business Management |
ECCE 1101 | Introduction to ECCE | ||
ECCE 1103 | Child Growth and Development | ||
ECCE 1105 | Health \ Safety and Nutrition | ||
ECCE 2330 | Infant/Toddler Development | ||
ECCE 2332 | Infant/Toddler Group Care & Curriculum |
ECCE 1101 | Introduction to ECCE | ||
ECCE 1103 | Child Growth and Development | ||
ECCE 1105 | Health \ Safety and Nutrition | ||
ECCE 1112 | Curriculum and Assessment | ||
Choose one of the following two courses | |||
ECCE 1121 | Early Childhood Care & Ed Practicum | ||
EMPL 1000 | Interpersonal Relations and Professional Development |
*All program information subject to change without notice.
**For more information about our graduation rates, the median debt of students who completed the program, and other important information, please click here.
Program Admission Information
High school diploma or GED Required for admission.ACCUPLACER SCORES
Min. Scores | Degree | Diploma |
---|---|---|
Sentence Skills | 70 | 60 |
Reading Comp. | 64 | 55 |
Arithmetic | N/A | 34 |
Algebra | 57 | N/A |