Program Description
The Marketing Management program is designed to prepare students for employment in a variety of positions in today’s marketing and management fields.The Marketing Management program provides learning opportunities that introduce, develop, and reinforce academic and occupational knowledge, skills, and attitudes required for job acquisition, retention, and advancement. Additionally, the program provides opportunities to upgrade present knowledge and skills or to retrain in the area of marketing management. Graduates of the program receive a Marketing Management diploma with specializations in marketing management, entrepreneurship, and retail management.
core courses |
|||
Area I Language Arts/Communications | |||
ENGL 1101 | Composition and Rhetoric | ||
Area II Social/Behavior Sciences | |||
XXXX xxxx | Social/Behavior Science course | ||
Area III Natural Sciences/Mathematics | |||
MATH 1111 | College Algebra | ||
Area IV Humanities/Fine Arts | |||
XXXX xxxx | Humanities/Fine Arts course | ||
Occupational Courses | |||
COMP 1000 | Introduction to Computers | ||
ACCT 1100 | Financial Accounting I | ||
BUSN 1190 | Digital Technologies in Business | ||
MKTG 1100 | Principles of Marketing | ||
MKTG 1190 | Promotion & Marketing Communication | ||
MKTG 2090 | Marketing Research | ||
MKTG 1160 | Professional Selling | ||
MKTG 1130 | Business Regulations and Compliance | ||
MGMT 1100 | Principles of Management | ||
MKTG 2300 | Marketing Management | ||
Select courses from list below for min of 3 cr: | |||
MKTG 2000 | International Marketing | ||
MKTG 2290 | Marketing Internship/Pract | ||
An additional 3 cr. must be taken from Area I, II, III, or IV. Contact program advisor for program-specific courses. Completion of one of three specializations is required. | |||
occupational courses |
|||
MKTG 1370 | Consumer Behavior | ||
MKTG 2060 | Marketing Channels | ||
Select courses from list below for min of 3 cr: | |||
MKTG 1210 | Services Marketing | ||
MKTG 2070 | Buying and Merchandising | ||
SPECIALIZATION | |||
occupational courses |
|||
MKTG 2210 | Entrepreneurship | ||
MKTG 2010 | Small Business Management | ||
Select courses from list below for min of 3 cr: | |||
MKTG 1210 | Services Marketing | ||
MKTG 2070 | Buying and Merchandising | ||
SPECIALIZATION | |||
occupational courses |
|||
MKTG 1270 | Visual Merchandising | ||
MKTG 1370 | Consumer Behavior | ||
MKTG 2070 | Buying and Merchandising | ||
MKTG 2270 | Retail Operations Management | ||
SPECIALIZATION | |||
core courses |
|||
ENGL 1010 | Fundamentals of English I | ||
MATH 1011 | Business Mathematics | ||
Select one of the Social/Behav. Sci. courses for a min. of 2 cr.: | |||
EMPL 1000 | Interpersonal Relations and Professional Development | ||
PSYC 1010 | Basic Psychology | ||
Occupational Courses | |||
COMP 1000 | Introduction to Computers | ||
ACCT 1100 | Financial Accounting I | ||
BUSN 1190 | Digital Technologies in Business | ||
MKTG 1100 | Principles of Marketing | ||
MKTG 1190 | Promotion & Marketing Communication | ||
MKTG 2090 | Marketing Research | ||
MKTG 1160 | Professional Selling | ||
MKTG 1130 | Business Regulations and Compliance | ||
Select courses from list below for min of 3 cr: | |||
BUSN 1300 | Introduction to Business | ||
MGMT 1100 | Principles of Management | ||
Select courses from list below for min of 3 cr: | |||
MKTG 2000 | International Marketing | ||
MKTG 2290 | Marketing Internship/Pract | ||
Completion of one of the four specialization areas required. | |||
occupational courses |
|||
MKTG 1370 | Consumer Behavior | ||
MKTG 2060 | Marketing Channels | ||
Select courses from list below for min of 3 cr: | |||
MKTG 1210 | Services Marketing | ||
MKTG 2070 | Buying and Merchandising | ||
SPECIALIZATION | |||
occupational courses |
|||
MKTG 2210 | Entrepreneurship | ||
MKTG 2010 | Small Business Management | ||
Select courses from list below for min of 3 cr: | |||
MKTG 1210 | Services Marketing | ||
MKTG 2070 | Buying and Merchandising | ||
SPECIALIZATION | |||
occupational courses |
|||
MKTG 1270 | Visual Merchandising | ||
MKTG 1370 | Consumer Behavior | ||
MKTG 2070 | Buying and Merchandising | ||
MKTG 2270 | Retail Operations Management | ||
SPECIALIZATION | |||
MKTG 1130 | Business Regulations and Compliance | ||
MKTG 2210 | Entrepreneurship | ||
Select courses from list below for min of 3 cr: | |||
MKTG 1100 | Principles of Marketing | ||
MKTG 2010 | Small Business Management |
*All program information subject to change without notice.
**For more information about our graduation rates, the median debt of students who completed the program, and other important information, please click here.
Program Admission Information
High school diploma or GED Required for admission.ACCUPLACER SCORES
Min. Scores | Degree | Diploma |
---|---|---|
Sentence Skills | 70 | 60 |
Reading Comp. | 64 | 55 |
Arithmetic | N/A | 34 |
Algebra | 57 | N/A |