FALL 2025
A Term, Ecampus, T, T1 & T2 Term (CTDL)
| Date | Calendar Event |
|---|---|
| 1-Aug | Financial Aid Appeal Deadline |
| 1-Aug | Academic Appeal Deadline |
| 1-Aug | Pre-registration begins (T Term) |
| 5 -11 Aug | Faculty Annual Leave Option (College Open) |
| 12-Aug | Payment Deadline (Fall Semester) |
| 12-15 Aug | Faculty Workdays |
| 15-Aug | Late Fee Deadline |
| 15-Aug | Change of Major Deadline |
| 15-Aug | Payment Deadline - (Fall Semester) |
| 15-Aug | Academic Appeal Deadline |
| 18-Aug | Fall Semester Starts/Course Confirmation Open (A & T Terms) |
| 18-22 Aug | Bookstore Rush ( A & T Terms) |
| 20-Aug | Last Day to drop/add (Last Day to withdraw w/o Financial Penalty) (A, B, & T Terms) |
| 21-Aug | Course Confirmation Closes (A & T Terms) |
| 21-Aug | Last Day to Drop/Add w/o Financial Penalty (A & T Terms) |
| 22-Aug | Financial Aid and No-Show Purge (A & T Terms) |
| 27-Aug | Pell Recalculation Date/Reinstatement Deadline (A & T Terms) |
| 28-Aug | Incomplete Grades Due (summer semester 2025) |
| 1-Sep | Holiday - Labor Day (College Closed) |
| 2-Sep | 2nd Payment Purge (A & T Terms) |
| 3-Sep | Financial Aid Disbursement |
| 2-Sep | 1st Day of Class/Course Confirmation Opens (T1 Term) |
| 3-Sep | Course Confirmation Closes (T1 Term) |
| 4-Sep | No-Show Purge (T1 Term) |
| 8-Sep | MidTerm (T Term) |
| 12-Sep | Financial Aid 60% (T Term) |
| 15 -26 Sep | Course Evaluations Due (B, T, & K Terms) |
| 16-Sep | Financial Aid Refunds |
| 23-Sep | Last day to withdraw w/o Academic Penalty (T Term) |
| 26-Sep | Pre-registration begins (T2 Term) |
| 29-Sep | Last Day of Class/Finals (T Term) |
| 30-Sep | Grades Due (T Term) |
| 30-Sep | Midterm (T1 Term) |
| 7-Oct | Financial Aid 60% (T1 Term) |
| 9-Oct | Mid Term - (A Term) |
| Date | Calendar Event |
|---|---|
| 14-15 Oct | PDI Sessions - Campus Open (No Classes)-(Excluding CTDL) |
| 17-Oct | Graduation Application & Portfolio Due |
| 22-Oct | Advisory Committee Meetings |
| 23-Oct | Financial Aid 60% (A Term) |
| 24-Oct | Last day to withdraw w/o Academic Penalty (T1 Term |
| 27-Oct | Pre-registration begins (Spring Semester) |
| 27-Oct | 1st Day of Class /Course Confirmation Opens (T2 Term) |
| 27 Oct - 10 Nov | Library Survey Due |
| 31-Oct | Last Day of Class (T1 Term) |
| 29-Oct | Financial Aid and No-Show Purge (T2 Term) |
| 3-Nov | Grades Due (T1 Term) |
| 11-Nov | Holiday - Veterans Day (College Closed) |
| 17-30 Nov | Course Evaluations Due (A & T2 Terms) |
| 17-Nov | Midterms (T2 Term) |
| 20-Nov | Financial Aid 60% (T2 Term) |
| 21-Nov | Fall Referrals Due |
| 26-Nov | Faculty Annual Leave Option - No Classes (College Open) |
| 27-Nov | Holiday - Thanksgiving (College Closed) |
| 28-Nov | Holiday (College Closed) |
| 5-Dec | Last Day to Withdraw w/o academic penalty (A & T2 Terms) |
| 11-Dec | Last Day of Classes (A & T2 Terms) |
| 11-Dec | Final Exams (A & T2 Terms) |
| 12-Dec | Pre-registration (T Term) Spring Semester |
| 12-Dec | All Grades Due (12 Noon) |
| 15-20 Dec | Faculty Annual Leave Option (College Open) |
| 21-Dec | Faculty Annual Leave Option (College Open) |
| 24-Dec | Holiday - Washington’s Birthday (College Closed) |
| 25-Dec | Holiday - Christmas (College Closed) |
| 26-Dec | State Holiday - Good Friday (College Closed) |
| 29-Dec | Holiday - Columbus Day (College Closed) |
| 30-31 Dec | Annual Leave Required (College Closed) |
B Term
| Date | Calendar Event |
|---|---|
| 1-Aug | Financial Aid Appeal Deadline |
| 5-11 Aug | Faculty Annual Leave Option (College Open) |
| 15-Aug | Academic Appeal Deadline |
| 12-13 Aug | Faculty Workday |
| 18-Aug | Fall Semester Starts/ Course Confirmation Opens(B Term) |
| 18-22 Aug | Bookstore Rush (B Term) |
| 20-Aug | Last Day to drop/add (Last day to withdraw w/o Financial Penalty) (B Term) |
| 21-Aug | Course Confirmation Closes (B Term) |
| 21-Aug | Last Day to Drop/Add w/o Financial Penalty (B Term) |
| 22-Aug | Financial Aid and No-Show Purge (B Term) |
| 27-Aug | Pell Recalculation Date/Reinstatement Deadline(B Term |
| 28-Aug | Incomplete Grades Due (summer semester 2024) |
| 1-Sep | Holiday - Labor Day (College Closed) |
| 2-Sep | 2nd Payment Purge (B Term) |
| 3-Sep | Financial Aid Disbursement |
| 11-Sep | Mid Term (B Term) |
| 15-Sep | Course Evaluations Open (B Term) |
| 16-Sep | Financial Aid Refunds |
| 17-Sep | Financial Aid 60% |
| 30-Sep | Course Evaluations Close (B Term) |
| 2-Oct | Last Day to Withdraw w/o academic penalty (B Term) |
| 7-Oct | Last Day of Classes/Final Exams - (B Term) |
| 8-Oct | Grades Due - (B Term) |
| 7-11 Aug | Success Term Break |
G Term
| Date | Calendar Event |
|---|---|
| 18-Aug | 1st Day of Class/Course Confirmation Opens |
| 20-Aug | Last Day to Add/Drop |
| 21-Aug | Course Confirmation Closes |
| 21-Aug | Last Day to Drop/Add w/o Financial Penalty (G Term) |
| 22-Aug | Financial Aid and No-Show Purge |
| 27-Aug | Pell Recalculation Date/Reinstatement Deadline |
| 2-Sep | 2nd Payment Purge |
| 22-Sep | Mid Term |
| 30-Sep | Financial Aid 60% |
| 23-Oct | Last day to withdraw w/o Academic Penalty |
| 29-Oct | Last Day of Class & Final Exams |
| 30-Oct | Final Grades Due |
K Term
| Date | Calendar Event |
|---|---|
| 18-Aug | 1st Day of Class/Course Confirmation Opens |
| 20-Aug | Last Day to Add/Drop |
| 21-Aug | Course Confirmation Closes |
| 21-Aug | Last Day to Drop/Add w/o Financial Penalty (K Term) |
| 22-Aug | Financial Aid and No-Show Purge |
| 27-Aug | Pell Recalculation Date/Reinstatement Deadline |
| 3-Sep | Mid Term |
| 5-Sep | Financial Aid 60% |
| 17-Sep | Last day to withdraw w/o Academic Penalty |
| 22-Sep | Last Day of Class/Final Exams |
| 23-Sep | Final Grades Due |
C Term
| Date | Calendar Event |
|---|---|
| 3-Oct | Financial Aid Appeal Deadline (C Term) |
| 8-Oct | Academic Appeal Deadline (C Term) |
| 14-15 Oct | PDI Sessions - Campus Open (No Classes) - (Excluding CTDL) |
| 17-Oct | Graduation Application & Portfolio Due |
| 20-Oct | 1st Day of Class /Course Confirmation Opens (C Term) |
| 20-21 Oct | Bookstore Rush (C Term) |
| 21-Oct | Course Confirmation Closes (C Term) |
| 21-Oct | Last Day to Drop/Add w/o Financial Penalty (C Term) |
| 22-Oct | Advisory Committee Meetings |
| 22-Oct | No Show Purge (C Term) |
| 24-Oct | Pell Recalculation Date/Reinstatement Deadline(C Term) |
| 27-Oct | Pre-registration begins (Spring Semester) |
| 29-Oct | 2nd Payment Purge (C Term) |
| 30-Oct | Financial Aid Disbursement (C Term) |
| 11-Nov | Holiday - Veterans Day (College Closed) |
| 12-Nov | Financial Aid Refunds |
| 12-Nov | Mid Term (C Term) |
| 17-Nov | Financial Aid 60% (C Term) |
| 17-30 Nov | Course Evaluations Due (C Term) |
| 21-Nov | Fall Referrals Due |
| 26-Nov | Faculty Annual Leave Option - No Classes (College Open) |
| 27-Nov | Holiday - Thanksgiving (College Closed) |
| 28-Nov | Holiday (College Closed) |
| 5-Dec | Last Day to Withdraw w/o academic penalty (C Term) |
| 11-Dec | Last Day of Classes (C Term) |
| 11-Dec | Final Exams (C Terms |
| 12-Dec | Pre-registration (T Term) Spring Semester |
| 12-Dec | All Grades Due (12 Noon) |
| 15-20 Dec | Faculty Annual Leave Option (College Open) |
| 21-Dec | Faculty Annual Leave Option (College Open) |
| 24-Dec | Holiday - Washington’s Birthday (College Closed) |
| 25-Dec | Holiday - Christmas (College Closed) |
| 26-Dec | State Holiday - Good Friday (College Closed) |
| 29-Dec | Holiday - Columbus Day (College Closed) |
| 30-31 Dec | Annual Leave Required (College Closed) |
K1 Term
| Date | Calendar Event |
|---|---|
| 23-Sep | 1st Day of Class |
| 25-Sep | Financial Aid and No-Show Purge |
| 8-Oct | Mid Term |
| 14-Oct | Financial Aid 60% |
| 23-Oct | Last day to withdraw w/o Academic Penalty |
| 29-Oct | Last Day of Class/Final Exams |
| 30-Oct | Final Grades Due |
K2 Term
| Date | Calendar Event |
|---|---|
| 30-Oct | 1st Day of Class/Course Confirmation Opens |
| 3-Nov | Financial Aid and No-Show Purge |
| 18-Nov | Mid Term |
| 21-Nov | Financial Aid 60% |
| 5-Dec | Last day to withdraw w/o Academic Penalty |
SPRING 2026
A Term, Ecampus, T, T1 & T2 Term (CTDL)
| Date | Calendar Event |
|---|---|
| 1-Jan | Holiday - New Year’s Day (College Closed) |
| 2-Jan | Faculty Annual Leave Option (College Open) |
| 2-Jan | Late Fee Starts |
| 5-9 Jan | Faculty Workday |
| 9-Jan | Change of Major Deadline |
| 9-Jan | Payment Deadline |
| 9-Jan | Academic Appeal Deadline |
| 12-Jan | First Day of Class/Course Confirmation Opens (A & T Terms) |
| 12 -16 Jan | Bookstore Rush ( A & T Terms) |
| 14-Jan | Last Day to drop/add (Last day to withdraw w/o Financial penalty) (A & T Terms) |
| 15-Jan | Course Confirmation Closes (A &T Terms) |
| 16-Jan | Financial Aid & No show purge (A & T Terms) |
| 16-Jan | Pre-registration (T1 Term) |
| 19-Jan | Holiday - MLK Day (College Closed) |
| 22-Jan | Pell Recalculation/Reinstatement Deadline(A &T Terms) |
| 22-Jan | Incomplete Grades Due (Fall Semester) |
| 28-Jan | Financial Aid Disbursement |
| 29-Jan | Midterm (T Term) |
| 2-Feb | Library Survey |
| 2-Feb | Financial Aid Appeal Deadline (T1 Term) |
| 6-Feb | Financial Aid 60% (T Term) |
| 10-Feb | Financial Aid Refund |
| 16-Feb | 1st Day of Class (T1 Term) |
| 18-Feb | No Show Purge (T1 Term) |
| 18-Feb | Pre-registration starts (T2 Term) |
| 18-Feb | Last Day to Withdraw w/o Academic Penalty (T Term) |
| 24-Feb | Last Day of Class - (T Term) |
| 25-Feb | Grades due - (T Term) |
| Date | Calendar Event |
|---|---|
| 26-Feb | Mid term (A term) |
| 4-5 Mar | PDI Sessions - Campus Open (No Classes) - (Excluding CTDL) |
| 9-Mar | Midterm (T1 Term) |
| 11-Mar | Financial Aid 60% (T1 Term) |
| 13-Mar | Graduation Application and Portfolio Due |
| 16-Mar | Pre-registration starts (Summer Semester) |
| 18-Mar | 1st Day of Class/Course Confirmation Opens - (T2 Term) |
| 18-Mar | Advisory Committee Meetings(Virtual) |
| 18-Mar | Financial Aid 60% (A Term) |
| 20-Mar | Course Confirmation Closes (T2 Term) |
| 20-Mar | Last Day to Withdraw w/o Academic Penalty (T1 Term) |
| 27-Mar | Last Day of Class & Finals (T1 Term) |
| 30-Mar | Grades Due (T1 Term) |
| 24-Mar | Spring Fling (Day & Evening) |
| 28-Mar | Spring Referrals Due |
| 30 Mar - 3 Apr | Spring Break (Excluding CTDL) |
| 14-30 Apr | Course Evaluations ( A, T1, & T 2 Term) |
| 14-Apr | Midterm ( T 2 Term) |
| 16-Apr | Pre-registration (T Term) - summer semester |
| 30-Apr | Last Day to Withdraw w/o Academic Penalty (A-Term) |
| 30-Apr | Last Day to Withdraw w/o Academic Penalty (T2 Term) |
| 1-May | Graduation (College Closed) |
| 5-May | Financial Aid Appeal Deadline (summer) |
| 6-May | Last Day of Class ( A, Term) |
| 6-May | Final Exams (A & T2 Terms) |
| 7-May | All Grades Due |
| 8-12 May | Faculty Annual Leave Option (College Open) |
B Term
| DATE | CALENDAR EVENT |
|---|---|
| 1-Jan | Holiday - New Year’s Day (College Closed) |
| 2-Jan | Faculty Annual Leave Option (College Open) |
| 5-9 Jan | Faculty Workday |
| 12-Jan | First Day of Class/Course Confirmation Opens (B Term) |
| 12-16 Jan | Bookstore Rush (B Term) |
| 14-Jan | Last Day to drop/add (Last day to withdraw w/o financial penalty) (B Term) |
| 15-Jan | Course Confirmation Closes (B Term) |
| 16-Jan | Financial Aid & No Show Purge (B Term) |
| 19-Jan | Holiday - MLK Day (College Closed) |
| 22-Jan | Pell Recalculation/Reinstatement Deadline(B Term) |
| 22-Jan | Incomplete Grades Due (Fall Semester) |
| 28-Jan | Financial Aid Disbursement |
| 2-Feb | Mid Term (B term) |
| 9-Feb | Course Evaluations Open ( B Term) |
| 11-Feb | Financial Aid 60% (B Term) |
| 25-Feb | Last Day to drop/add w/o Academic Penalty (B Term) |
| 27-Feb | Course Evaluations Closes(B Term) |
| 3-Mar | Last Day of Class (B Term) |
| 3-Mar | Final Exams (B Term) |
| 4-Mar | Grades Due (B Term) |
| 3-6 Mar | Success Term Break (Except A Term, EC & CTDL) |
G Term
| DATE | CALENDAR EVENT |
|---|---|
| 12-Jan | 1st Day of Class |
| 14-Jan | Last Day to Add/Drop |
| 16-Jan | Financial Aid/No Show Purge |
| 22-Jan | Pell Recalculation/Reinstatement Deadline |
| 11-Feb | Mid Term |
| 23-Feb | Financial Aid 60% |
| 18-Mar | Last Day to Withdraw w/o Academic Penalty |
| 24-Mar | Last Day of Class |
| 24-Mar | Final Exams |
| 25-Mar | Final Grades Due |
K Term
| DATE | CALENDAR EVENT |
|---|---|
| 12-Jan | 1st Day of Class |
| 10-Jan | Last Day to Add/Drop |
| 16-Jan | Financial Aid/No Show Purge |
| 22-Jan | Pell Recalculation/Reinstatement Deadline |
| 26-Jan | Mid Term |
| 1-Feb | Last Day to Add/Drop |
C Term
| DATE | CALENDAR EVENT |
|---|---|
| 20-Feb | Financial Aid Appeal Deadline (Summer) |
| 11-Mar | 1st Day of Class/Course Confirmation Open (C Term) |
| 11-13 Mar | Bookstore Rush (C Term) |
| 13-Mar | Graduation Application/Portfolio Due |
| 15-Mar | Course Confirmation Closes (C Term) |
| 16-Mar | Financial Aid/No Show Purge (C Term) |
| 16-Mar | Pre-registration starts (summer & fall) |
| 18-Mar | Advisory Committee Meeting (Virtual) |
| 18-Mar | Pell Recalculation/Reinstatement Deadline (C Term) |
| 24-Mar | Spring Fling (Day & Evening) |
| 26-Mar | Financial Aid Disbursement |
| 30 Mar - 3 Apr | Spring Break - excluding CTDL (College Open) |
| 8-Apr | Financial Aid Refunds |
| 9-Apr | Mid Term - (C Term) |
| 14-Apr | Course Evaluations Open (C Term) |
| 16-Apr | Financial Aid 60% (C Term) |
| 30-Apr | Course Evaluations Close ( C Term) |
| 30-Apr | Last day to Withdraw w/o Academic Penalty - (C Term) |
| 1-May | Graduation (College Closed) |
| 6-May | Last Day of Class (C Term) |
| 6-May | Final Exams |
| 7-May | All Grades Due |
| 8-12 May | Faculty Annual Leave Option (College Open) |
K1 Term
| DATE | CALENDAR EVENT |
|---|---|
| 18-Feb | 1st Day of Class |
| 20-Feb | Financial Aid/No Show Purge |
| 6-Mar | Mid Term |
| 10-Mar | Financial Aid 60% |
| 18-Mar | Last Day to Withdraw w/o Academic Penalty |
| 24-Mar | Last Day of Class |
| 24-Mar | Final Exams |
| 25-Mar | Final Grades Due |
K2 Term
| DATE | CALENDAR EVENT |
|---|---|
| 25-Mar | 1st Day of Class |
| 27-Mar | Financial Aid/No Show Purge |
| 16-Apr | Mid Term |
| 30-Apr | Last Day to Withdraw w/o Academic Penalty |
| 6-May | Last Day of Class & Final Exams |
| 7-May | Final Grades Due |
SUMMER 2026
A Term, Ecampus, T, T1 & T2 Term (CTDL)
| DATE | CALENDAR EVENT |
|---|---|
| 1-May-26 | Financial Aid Appeal Deadline |
| 8-12 May | Faculty Annual Leave Option (College Open) |
| 13-15 May | Faculty Workdays |
| 15-May-26 | Preregistration (T1 Term) |
| 15-May-26 | Late Fee Deadline |
| 15-May-26 | Change of Major Deadline |
| 15-May-26 | Payment Deadline (Fall Semester) |
| 15-May-26 | Academic Appeal Deadline |
| 18-May-26 | First Day of Class/Course Confirmation Opens (A & T Terms) |
| 18 - 22 May | Bookstore Rush ( A & T Terms) |
| 20-May-26 | Last Day to drop/add ((A & T Term) |
| 21-May-26 | Course Confirmation Closes (A & T Term) |
| 22-May-26 | No Show/Financial Aid Purge (A & T Term) |
| 25-May-26 | Holiday - Memorial Day (College Closed) |
| 28-May-26 | Pell Recalculation Date/Reinstatement Deadline |
| 28-May-26 | Incomplete Grades Due for Spring 2025 |
| 29-May-26 | Financial Aid Disbursements |
| 8-Jun-26 | Pre-registration starts (Fall Semester) |
| 8-Jun-26 | Mid term (T Term) |
| 10-Jun-26 | Advisory Committee Meetings (Make up) |
| 11-Jun-26 | Financial Aid Refunds (A Term) |
| 12-Jun-26 | Graduation Application/Portfolio Due |
| 12-Jun-26 | Summer Referrals Due |
| 12-Jun-26 | Financial Aid 60% (T Term) |
| 16-Jun-26 | 1st Day of Class/Course Confirmation Opens ( T1 Term) |
| 17-Jun-26 | Course Confirmation Closes (T1 Term) |
| 18-Jun-26 | Financial Aid/No Show Purge (T1 Term) |
| 19-Jun-26 | Holiday - Juneteenth (College Closed) |
| 22-Jun-26 | Course Evaluations Open (A, T1 Term) |
| 23-Jun-26 | Mid term (A Term) |
| 30-Jun-26 | Last Day of Class - (T Term) |
| 30-Jun-26 | Finals - (T Term) |
| 1-Jul-26 | Grades Due - (T Term) |
| 2-Jul-26 | Faculty Annual Leave Option (No Class/College Open) |
| 3-Jul-26 | Holiday - 4th of July (College Closed) |
| 9-Jul-26 | Mid term (T1 Term) |
| 13-Jul-26 | Financial Aid 60% (T1 Term) |
| 20-Jul-26 | Course Evaluations Closes (A, T1 Term) |
| 24-Jul-26 | Last Day to Withdraw w/o academic penalty (T Term) |
| 30-Jul-26 | Last Day of Class & Final Exams (A, T1 Term) |
| 31-Jul-26 | All Grades Due (12 Noon) |
| 3-7 Aug | Faculty Annual Leave Option (College Open) |
C Term
| DATE | CALENDAR EVENT |
|---|---|
| 13-16 May | Faculty Workday - (C Term) |
| 25-May | Holiday (Memorial Day) College Closed |
| 1-Jun-26 | 1st Day of Class/Course Confirmation Opens (C Term) |
| 1-3 Jun | Bookstore Rush |
| 3-Jun-26 | Course Confirmation Closes (C Term) |
| 4-Jun-26 | Financial Aid & No show purge (C Term) |
| 8-Jun-26 | Pell Recalculation Date/Reinstatement Deadline |
| 8-Jun-26 | Pre-Registration starts (Fall Semester) |
| 10-Jun-26 | Advisory Committee Meetings (Make up) |
| 12-Jun-26 | Graduation Application & Portfolio Due |
| 12-Jun-26 | Financial Aid Disbursement C Term |
| 19-Jun-26 | Holiday - Juneteenth (College Closed) |
| 22-Jun-26 | Course Evaluations Open (C Term) |
| 25-Jun-26 | Financial Aid Refunds (C Term) |
| 29-Jun-26 | Mid-term (C Term) |
| 2-Jul-26 | Faculty Annual Leave Option (No Class/College Open) |
| 3-Jul-26 | Holiday - 4th of July (College Closed) |
| 6-Jul-26 | Financial Aid 60% (C Term) |
| 20-Jul-26 | Course Evaluations Close (C Term) |
| 24-Jul-26 | Last Day to withdraw w/o academic penalty (C Term) |
| 30-Jul-26 | Last Day of Class (C Term) |
| 30-Jul-26 | Final Exams |
| 31-Jul-26 | All Grades Due (12 Noon) |
| 3-7 Aug | Faculty Annual Leave Option - (College Open) |
K1 Term
| DATE | CALENDAR EVENT |
|---|---|
| 18-May-26 | 1st Day of Class |
| 22-May-26 | Financial Aid & No show purge |
| 3-Jun-26 | Mid-term |
| 8-Jun-26 | Financial Aid 60% (C Term) |
| 17-Jun-26 | Last Day to Withdraw w/o academic penalty |
| 23-Jun-26 | Last Day of Class & Final Exams |
| 24-Jun-26 | Grades Due |
K2 Term
| DATE | CALENDAR EVENT |
|---|---|
| 24-Jun-26 | 1st Day of Class |
| 26-Jun-26 | Financial Aid & No show purge |
| 13-Jul-26 | Mid-term |
| 15-Jul-26 | Financial Aid 60% |
| 24-Jul-26 | Last Day to Withdraw w/o academic penalty |
| 30-Jul-26 | Last Day of Class |
| 30-Jul-26 | Final Exams |
| 31-Jul-26 | Grades Due |