Per Semester Cost | In-State | International |
---|---|---|
Tuition [12 credit hours at $100 US dollars each] | $1,200.00 | $4,400.00 |
Registration Fee | $50.00 | $50.00 |
Technology Fee | $105.00 | $105.00 |
Activity Fee | $29.00 | $29.00 |
Athletic Fee | $28.00 | $28.00 |
Student Insurance (Int'l Student Provides Proof) | $6.00 | Provide Proof |
Instructional Fee | $55.00 | $55.00 |
Campus Safety Fee | $25.00 | $25.00 |
TOTAL PER SEMESTER TUITION & FEES COST | $1,489.00 | $4,692.00 |
Tuition and Fees [2 semesters at $4,692 each] | $9,348.00 | |
Books [estimate: $400 x 2] | $800.00 | |
Housing [estimate: $800 x 10] | $8,000.00 | |
Total Amount on the I-20 (SAMPLE Only): | $18,148.00 | |
OTHER FEES: | ||
Application Fee - Due With the Application | $25.00 | $25.00 |
Late Registration Fee | $45.00 | $45.00 |
Diploma Reprint Fee | $25.00 | $25.00 |
Transcript Fee | $7.50 | $7.50 |
Graduation Fee | $40.00 | $40.00 |
Parking/Decal Fee | $12.00 | $12.00 |
Campus Parking Violations | $10.00 | $10.00 |
Campus Traffic Violations | $25.00 | $25.00 |
Return Check Fee | $30.00 | $30.00 |
Student ID Remake Fee | $5.00 | $5.00 |
Program Change Fee | $15.00 | $15.00 |
Tuition and fees subject to change. $25 nonrefundable application fee deferred to student's financial aid with applicant's consent. |
Tuition/Fees (International)