- Home
- Catalogs
- 2025-2026 College Catalog
- Program Advisors
Program Advisors
| Program | Advisor’s Name | (430-xxxx) Ext. | Location | First Letter of Student’s Last Name |
| Accounting | Hannah Seo | 3550 | PRO 130 | A-Z |
| Addiction & Substance Abuse Counseling | Shona Jones Bennett | 3557 | CEIT 129 | A-Z |
| Air Conditioning | Kenneth Delong | 3531 | CCA 113 | A-Z |
| Auto Collision | Elliot Bonds | 3330 | AED 127 | A-Z |
| Automotive Tech. | James Miller | 3535 | FRE 116 | A-Z |
| Sterling Burke | 6135 | FRE 117 | A-Z | |
| Cosmetology, Esthetician, & Nail Tech. | Arniechesha Price | 6140 | AED 107 | A-Z |
| April Anderson | 3595 | AED 103A | A-Z | |
| Barbering | Elvin Mallory | 3618 | AED | A-Z |
| Building & Facilities Maint. | VACANT | 3602 | CCA 112 | A-Z |
| Business Healthcare Techn. | Emma Johnson | 3572 | PRO 107 | A-Z |
| Business Logistics Tech. & Industrial Operations & Quality Assurance & Operations Management | Nicole Lane | 1638 | PRO 108B | A-Z |
| Business Management Tech. | Nicole Lane | 1638 | PRO 108B | A-Z |
| Tim Nelson | 3556 | PRO 129 | A-Z | |
| Carpentry | Michael Roberts | 3604 | CCA 108 | A-Z |
| Civil Enginerring Tech. | Joseph Ford | 3616 | CCA 114 | A-Z |
| Commerical Truck Driving | Etris Smith | 1732 | OPS | A-Z |
| Frank Daniel | 1732 | OPS | A-Z | |
| Computer Support Specialist & Cybersecurity | VACANT | |||
| Computer Programming & Network Specialist & Info.Tech. Professional | Cassandra Henderson | 3617 | CEIT 201 | A-Z |
| Criminal Justice Tech. | Ryan Ward | 5780 | CEIT 204 | A-Z |
| Cyber Crime Investigation | Ryan Ward | 5780 | CEIT 204 | A-Z |
| Culinary Arts | Bethany Bryant | 3534 | LEC 109 | A-Z |
| Dental Assisting | Ivey Bradley | 3543 | HCT 104 | A-Z |
| VACANT | 3544 | HCT 104 | A-Z | |
| Design & Media Production Tech. | Joe Bellacomo | 3609 | CEIT 128 | A-Z |
| Diesel Equipment Tech. | Willie Walker | 3532 | FRE 118 | A-Z |
| Early Childhood Care & Educ. | Arkimberly Robinson | 3539 |
CDV 131 |
A-Z |
| Arkimberly Robinson | 3539 | CDV 131 | N-Z | |
| ECommerce & Marketing Management | Kristel Baranko | 1823 | FRE 102 | A-Z |
| Electrical & Computer Engineering Tech. | VACANT | |||
| Electrical Systems | Ebony Johnson | 1722 | CCA 110 | A-Z |
| Electronics Technology | Vacant | |||
| Fire Science & Professional Figherfighter & Fire & Emergency Services Occupation | Frank Flanigan | 4994 | EMR 128 | A-Z |
| General Studies | Maureen McGee | 0598 | PRO 108B | A-Z |
| Health Information Management/Coding Tech. | Deborah Nieves | 2988 | CEIT 208 | A-Z |
| Hotel Restaurant Tourism Management | Vacant | |||
| Masonry | Clifford Singelton | 1061 | CCA 109 | A-Z |
| Mechatronics Tech. | Ebony Johnson | 6614 | MTC 115 | A-Z |
| Medical Assisting | Latonya Harris | 3542 | HCT 132 | A-Z |
| Nursing | Dr. Latrona Lanier | 3698 | HCT 107 | A-Z |
| Angela Tisdol | 3337 | HCT 152 | A-E | |
| Candice Kemp | 5296 | HCT 152 | A-Z | |
| Nurse Aide | Tracey Prince | 2832 | HCT 144 | A-Z |
| Lakeisha Grimsley | 3507 | AAC 161 | A-Z | |
| Paramedicine, EMS Professions | Tracie Naylor-Griffin | 3093 | EMR 101 | A-Z |
| Thad Minick | 6073 | EMR 124 | A-Z | |
| Pharmacy Tech. | Dr. JaNee Mobley | 3596 | HCT 147 | A-Z |
| Practical Nursing | Teresa Darity | 1025 | HCT 112 | A-Z |
| Annette Holloway | 3062 | HCT 114 | A-Z | |
| Clarissa Smith | 1042 | HCT 108 | A-Z | |
| Kaycee Everson | 6086 | HCT 113 | A-Z | |
| Radiology Tech. & Advanced Medical Imaging | Sara LeAnn Watson | 6049 | HCT 137 | A-Z |
| Allen Grant Jr/ | 3546 | HCT 137 | A-Z | |
| Residential Energy | VACANT | 3602 | CCA 112 | A-Z |
| Surgical Technology | Lori Massey | 3552 | HCT 139 | A-Z |
| Sustainable Energy | VACANT | |||
| Welding | Mark Benton | 3528 | FRE 119C | A-Z |
Notice and Responsibilities Regarding this Catalog
The purpose of this catalog/handbook is to provide general information. It should not be construed as the basis of a contract between students and Albany Technical College (ATC). While the provisions of this catalog/handbook will ordinarily be applied as stated, ATC reserves the right to change any provisions listed without notice. Such changes may include entrance requirements and admissions procedures, courses, and programs of study, academic requirements for graduation, fees and charges, financial aid, rules and regulations and the College calendar. It is the student’s responsibility to keep informed of all changes including academic requirements for graduation.
Table of Contents ▾
- Table of Contents
- President's Message
- Accreditation And Affiliations
- Articulation Agreements
- Technical Education Guarantee
- Statement Of Equal Opportunity
- Equal Opportunity Employer
- Sexual Harassment And Misconduct
- Mission
- Adult Education Programs
- Information Directory
- Academic Calendar
- Admissions Policies and Procedures
- Admission Categories
- General Admission Requirements For The Associate Degree Programs
- General Admission Requirements For The Diploma Programs
- General Admission Requirements For The Certificate Programs
- Georgia Residency Requirements
- Registration
- Transfer Credit
- High School Programs
- Tuition And Fees
- Financial Obligations To ATC
- Financial Assistance
- Financial Aid Programs
- Financial Aid Fund Disbursements
- Satisfactory Academic Progress Policy And Procedures
- Grading System
- Withdrawal Procedure
- Grade Appeals
- Student Records
- Graduation Policy
- Student Services
- Student Life
- Student Disciplinary Procedure
- Student Complaints
- Student Rights And Responsibilities
- Albany Technical College Model Student Conduct Codes
- Procedure: Unlawful Harassment And Discrimination Of Students
- Student Freedom of Expression Protest Procedure
- General Information
- Center for Business Solutions
- Program Advisors
- Faculty & Staff Directory
- Faculty
- Areas of Study
- Programs
- Courses