- About ATC
- Accreditations
- Alumni
- Board of Directors
- Campus Map
- Campus Police
- Contact Us
- CARES Act
- DREAMS
- Employment
- Faculty & Staff Directory
- Fall 2021 Academic Instructional Plan
- Foundation
- Higher Education Act
- Perkins 5 Year Plan
- Privacy Statement
- QEP
- SACSCOC Approved Programs
- Statement of Equal Opportunities
- State Licensure
- Student Achievement
- Technical Education Guarantee
- News & Updates
Student Achievement Rates
Albany Technical College evaluates its success with respect to student achievement consistent with the College's mission. CPTC sets annual goals for student achievement and is committed to keeping the public informed on those goals and the College's success in achieving them. Criteria examined include retention rate, graduation rate, and enrollment data. These standards allow Georgia's 33 technical colleges to offer their business partners this guarantee.
Year | Retention Rate | Grad Rate | FTE | HS Enrollment | |
---|---|---|---|---|---|
2014 | Goal | 70% | 60% | 4200 | 75 |
Actual | 65% | 62% | 3702 | 215 | |
2015 | Goal | 70% | 60% | 4200 | 200 |
Actual | 60% | 66% | 3370 | 247 | |
2016 | Goal | 70% | 60% | 4000 | 200 |
Actual | 64% | 66% | 2892 | 343 | |
2017 | Goal | 64% | 67% | 2964 | 412 |
Actual | 63% | 66% | 2644 | 471 | |
2018 | Goal | 64% | 65% | 2732 | 565 |
Actual | 64% | 68% | 2582 | 611 | |
2019 | Goal | 64% | 65% | 2732 | 565 |
Actual | 63% | 70% |
State Licensing Examinations Pass Rates
Albany Technical College collects and evaluates both quantitative and qualitative data from internal data and external examination results to gauge student achievement at the institutional level. Some of the College’s programs prepare students for professions that require licensure and certification; therefore, we analyze the pass rat on the licensure and/or the certification exam as a means of measuring student achievement for the required program. In applicable programs, program faculty reviews and evaluates the pass/failure performance on state licensure examinations to ensure that minimum standards are being met.
Program Licensure Exam Data – Percent who passed a licensure exam:
Program | AY17 | AY18 | AY19 |
---|---|---|---|
Cosmetology | 41% | 70% | 83% |
Commercial Truck Driving | 95% | 97% | 92% |
Advanced Emergency Medical Technician (AEMT) | 50% | 88% | 44% |
Emergency Medical Technician (EMT) | 73% | 100% | 100% |
Medical Assisting | 100% | 50% | 55% |
Nursing | 94.44% | 94.12% | 77.78% |
Nurse Aide | 63% | 100% | 33% |
Nurse Aide - Lee County | 75% | 80% | * |
Nurse Aide - Randolph -Clay HS | * | 100% | * |
Paramedicine (PT12) | 45% | 36% | 90% |
Paramedicine (PT13) | 67% | 50% | 60% |
Pharmacy Technology | 78% | 73% | 86% |
Practical Nursing | 100% | 95.65% | 93.3% |
Radiologic Technology | 56% | 30% | 58% |
Surgical Technology | 100% | 91% | 94% |
* NOTE: No students took the exam during these year.